🔔 Get new price notifications on TelegramFree alerts when prices update.
UK energy price tracker
EDF FreePhase Dynamic Tariff Overview
| 2026-07-28 (Click region for detail) | ||||
|---|---|---|---|---|
| Region | 23:00–06:00 | 06:00–16:00 | 16:00–19:00 | 19:00–23:00 |
| A - Eastern England | 23.92215p | 21.81270p | 36.62925p | 21.81270p |
| B - East Midlands | 23.92215p | 21.81270p | 29.59425p | 21.81270p |
| C - London | 25.26090p | 23.04750p | 33.84885p | 23.04750p |
| D - Merseyside and Northern Wales | 25.52865p | 23.29530p | 32.24760p | 23.29530p |
| E - West Midlands | 23.65545p | 21.56595p | 29.94600p | 21.56595p |
| F - North Eastern England | 23.65545p | 21.56595p | 28.93800p | 21.56595p |
| G - North Western England | 24.32430p | 22.18335p | 34.80855p | 22.18335p |
| H - Southern England | 24.32430p | 22.18335p | 32.22555p | 22.18335p |
| J - South Eastern England | 23.38770p | 21.31815p | 38.61480p | 21.31815p |
| K - Southern Wales | 24.32430p | 22.18335p | 32.26755p | 22.18335p |
| L - South Western England | 23.38770p | 21.31815p | 34.12080p | 21.31815p |
| M - Yorkshire | 23.78880p | 21.68880p | 27.24960p | 21.68880p |
| N - Southern Scotland | 23.92215p | 21.81270p | 30.38175p | 21.81270p |
| P - Northern Scotland | 25.92975p | 23.66490p | 31.54095p | 23.66490p |
