🔔 Get new price notifications on TelegramFree alerts when prices update.
UK energy price tracker
EDF FreePhase Dynamic Tariff Overview
| 2026-10-27 (Click region for detail) | ||||
|---|---|---|---|---|
| Region | 23:00–06:00 | 06:00–16:00 | 16:00–19:00 | 19:00–23:00 |
| A - Eastern England | 3.97400p | 21.47500p | 54.34600p | 21.47500p |
| B - East Midlands | 3.97400p | 21.47500p | 47.64600p | 21.47500p |
| C - London | 4.33100p | 22.68500p | 52.64800p | 22.68500p |
| D - Merseyside and Northern Wales | 4.40300p | 22.92700p | 51.31200p | 22.92700p |
| E - West Midlands | 3.90300p | 21.23300p | 47.79200p | 21.23300p |
| F - North Eastern England | 3.90300p | 21.23300p | 46.83200p | 21.23300p |
| G - North Western England | 4.08100p | 21.83800p | 52.89800p | 21.83800p |
| H - Southern England | 4.08100p | 21.83800p | 50.43800p | 21.83800p |
| J - South Eastern England | 3.83200p | 20.99100p | 55.85700p | 20.99100p |
| K - Southern Wales | 4.08100p | 21.83800p | 50.47800p | 21.83800p |
| L - South Western England | 3.83200p | 20.99100p | 51.57700p | 20.99100p |
| M - Yorkshire | 3.93900p | 21.35400p | 45.31900p | 21.35400p |
| N - Southern Scotland | 3.97400p | 21.47500p | 48.39600p | 21.47500p |
| P - Northern Scotland | 4.51000p | 23.29100p | 50.92400p | 23.29100p |
| 2026-10-28 (Click region for detail) | ||||
|---|---|---|---|---|
| Region | 23:00–06:00 | 06:00–16:00 | 16:00–19:00 | 19:00–23:00 |
| A - Eastern England | 23.23600p | 34.48400p | 56.28500p | 34.48400p |
| B - East Midlands | 23.23600p | 34.48400p | 49.58500p | 34.48400p |
| C - London | 24.53300p | 36.32900p | 54.68100p | 36.32900p |
| D - Merseyside and Northern Wales | 24.79200p | 36.69800p | 53.36400p | 36.69800p |
| E - West Midlands | 22.97700p | 34.11500p | 49.71100p | 34.11500p |
| F - North Eastern England | 22.97700p | 34.11500p | 48.75100p | 34.11500p |
| G - North Western England | 23.62500p | 35.03800p | 54.86500p | 35.03800p |
| H - Southern England | 23.62500p | 35.03800p | 52.40500p | 35.03800p |
| J - South Eastern England | 22.71800p | 33.74600p | 57.75800p | 33.74600p |
| K - Southern Wales | 23.62500p | 35.03800p | 52.44500p | 35.03800p |
| L - South Western England | 22.71800p | 33.74600p | 53.47800p | 33.74600p |
| M - Yorkshire | 23.10700p | 34.30000p | 47.24800p | 34.30000p |
| N - Southern Scotland | 23.23600p | 34.48400p | 50.33500p | 34.48400p |
| P - Northern Scotland | 25.18100p | 37.25200p | 53.00400p | 37.25200p |
| 2026-10-28 — Calculated from wholesale (estimate) | ||||
|---|---|---|---|---|
| Region | 23:00–06:00 | 06:00–16:00 | 16:00–19:00 | 19:00–23:00 |
| A - Eastern England | 23.23620p | 34.48426p | 56.28462p | 34.48426p |
| B - East Midlands | 23.23620p | 34.48426p | 49.58462p | 34.48426p |
| C - London | 24.53260p | 36.32934p | 54.68118p | 36.32934p |
| D - Merseyside and Northern Wales | 24.79188p | 36.69836p | 53.36450p | 36.69836p |
| E - West Midlands | 22.97692p | 34.11524p | 49.71130p | 34.11524p |
| F - North Eastern England | 22.97692p | 34.11524p | 48.75130p | 34.11524p |
| G - North Western England | 23.62512p | 35.03778p | 54.86459p | 35.03778p |
| H - Southern England | 23.62512p | 35.03778p | 52.40459p | 35.03778p |
| J - South Eastern England | 22.71764p | 33.74622p | 57.75799p | 33.74622p |
| K - Southern Wales | 23.62512p | 35.03778p | 52.44459p | 35.03778p |
| L - South Western England | 22.71764p | 33.74622p | 53.47799p | 33.74622p |
| M - Yorkshire | 23.10656p | 34.29975p | 47.24796p | 34.29975p |
| N - Southern Scotland | 23.23620p | 34.48426p | 50.33462p | 34.48426p |
| P - Northern Scotland | 25.18080p | 37.25189p | 53.00447p | 37.25189p |
