🔔 Get new price notifications on TelegramFree alerts when prices update.
UK energy price tracker
EDF FreePhase Dynamic Tariff Overview
| 2026-09-11 (Click region for detail) | ||||
|---|---|---|---|---|
| Region | 23:00–06:00 | 06:00–16:00 | 16:00–19:00 | 19:00–23:00 |
| A - Eastern England | 28.48545p | 34.47360p | 56.41755p | 34.47360p |
| B - East Midlands | 28.48545p | 34.47360p | 49.38255p | 34.47360p |
| C - London | 30.04575p | 36.32580p | 54.60315p | 36.32580p |
| D - Merseyside and Northern Wales | 30.35760p | 36.69645p | 53.19405p | 36.69645p |
| E - West Midlands | 28.17255p | 34.10295p | 49.54215p | 34.10295p |
| F - North Eastern England | 28.17255p | 34.10295p | 48.53415p | 34.10295p |
| G - North Western England | 28.95270p | 35.02905p | 54.88770p | 35.02905p |
| H - Southern England | 28.95270p | 35.02905p | 52.30470p | 35.02905p |
| J - South Eastern England | 27.86070p | 33.73230p | 58.01670p | 33.73230p |
| K - Southern Wales | 28.95270p | 35.02905p | 52.34670p | 35.02905p |
| L - South Western England | 27.86070p | 33.73230p | 53.52270p | 33.73230p |
| M - Yorkshire | 28.32900p | 34.28775p | 46.94235p | 34.28775p |
| N - Southern Scotland | 28.48545p | 34.47360p | 50.17005p | 34.47360p |
| P - Northern Scotland | 30.82590p | 37.25190p | 52.77720p | 37.25190p |
